|
Total cost: $950 - $70 rebates = $880So that corresponds to the system I actually built. Here are two theoretical systems: |
Component | Low End | Mid/High End | Difference |
---|---|---|---|
Motherboard | 80 | 180 | 100 |
CPU | 75 | 275 | 200 |
Case | 75 | 125 | 50 |
Power Supply | 0 | 100 | 100 |
GPU | 100 | 200 | 100 |
RAM | 50 | 150 | 100 |
Hard Drive(s) | 50 | 200 | 150 |
Keyboard, Mouse | 30 | 80 | 50 |
Totals: | 460 | 1310 | 850 |
I think it's nice to see that I ended up spending almost exactly in the middle of the "reasonable" price spectrum, even though I really didn't explicitly plan it out that way!